100% remove.bg Compatible · Drop-in Replacement
Developer AI Background Removal API
Hair-level precision AI cutout. Drop-in replacement for existing remove.bg integrations with 100% matching params, sub-5s latency, and 80% lower cost.
Quickstart & Code Examples
Send a POST request with your API key to instantly receive a raw transparent PNG binary stream.
API Endpoints
POSThttps://api.removebg.top/v1.0/removebgPrimary
POSThttps://removebg.top/v1.0/removebgBackup
curl -H 'X-Api-Key: sk_your_api_key' \
-F 'image_file=@photo.jpg' \
-F 'size=auto' \
-f https://api.removebg.top/v1.0/removebg -o output.pngRequest Parameters
Supports multipart/form-data, application/x-www-form-urlencoded, and application/json payloads.
| Field | Type | Required | Description |
|---|---|---|---|
| image_file | File (Binary) | One of three | Binary image file upload via multipart/form-data (up to 10MB, supports JPG, PNG, WebP). |
| image_url | String (URL) | One of three | Publicly accessible HTTP/HTTPS URL of the image to process. |
| image_file_b64 | String (Base64) | One of three | Base64-encoded image data string (with or without data:image/... prefix). |
| size | String | Optional (default: auto) | Target resolution: auto (high-res), preview (fast thumbnail), full (highest resolution). |
| format | String | Optional (default: auto) | Output format: auto (transparent PNG), png (transparent PNG), jpg (solid background). |
| bg_color | String | Optional | Replacement background color in hex (e.g. FFFFFF, 000000, 4A90E2). Defaults to transparent. |
Request & Response Headers
| Header | Type | Description |
|---|---|---|
| X-Api-Key | Request Header | Your API key (format: sk_...). Generate instantly in your account settings. |
| Authorization | Request Header | Standard Bearer auth header: Bearer sk_... (alternative to X-Api-Key). |
| Content-Type | Response Header | Binary stream: image/png. |
| X-Credits-Charged | Response Header | Credits deducted for this request (usually 1.0). |
| X-Credits-Remaining | Response Header | Updated remaining credit balance in your account. |
Status Codes & Errors
| Status | Meaning & Solution |
|---|---|
| 400 Bad Request | Missing image payload or invalid parameters |
| 401 Unauthorized | Missing or invalid API key |
| 402 Payment Required | Insufficient credits. Please top up or upgrade plan |
| 429 Too Many Requests | Rate limit exceeded, please back off and retry |
| 500 Server Error | Processing failed (no credits deducted) |
Best Developer Pricing
Just $0.05 per API Call · Permanent Credits
No forced monthly expiration traps. Get 10 free calls upon signup. Scale your automated e-commerce workflows without breaking the bank.
Frequently Asked Questions
Everything you need to know about compatibility, billing, and privacy.
Start Building with RemoveBgTop API Today
Zero setup friction. Generate your API key in seconds and get 10 free test calls.
